If business is your thing, you are in business with this account. Understanding your unique needs provides us with the insights we need to offer you services that meet your needs and exceed your expectations.
Product Features
Main Target Client | Business Units |
Type | Business |
Currencies | Multi |
Opening Balance | UGX 300,000/ USD 100 |
Minimum Balance | UGX 300,000/ USD 100 |
Below Minimum Balance Charges | UGX 20,000 |
Ledger Fee | UGX 1,000 per transaction, min UGX 20,000 USD 0.40 per transaction, min USD 8.0 |
Debit Card Iss | UGX 1,000 Only individual |
Free Statements | Monthly |
EFT Inward | As Per Tariff Guide |
RTGS Inward | - |
Salary Processing | As Per Tariff Guide |
Cheque Book | UGX 800 per Leaf |
Cash Deposit |
UGX - NIL |
Cash Withdrawal | NIL |
Special Features | - |
ATM Withdrawal |
Exim UGX 500 Other bank UGX 2000 |